www.pocruises.de
  • 089 / 51703-500 *COVID-UPDATE*Latest information on cruise operations and current vaccination and testing requirements
  • Mon to Fri: 10 a.m. - 5 p.m.
  • Agents Only
  • Cruise Personalizer

English

  • German
  • English
  • Home Get Back Close
  • Overview
  • Destinations
  • Ships
  • Book now
  • Holiday with P&O Cruises
  • Show overview
  • Menu
  • Show Info
  • Home
  • Book now
Your cruise

101 Itineraries Found

    • Itinerary
    • Ship details
    • Deckplans

    7 Nights Westliches Mittelmeer from Valletta

    From Valletta to Valletta on Azura

    Ports:

    • Valletta
    • Civitavecchia (Rome)
    • Livorno (Florence/Pisa)
    • Villefranche
    • AJC
    • 2022: Aug .
      • 11
      • 18
      • 25
      Sep .
      • 01
      • 08
      • 15
      • 22
      • 29
      Oct .
      • 06
    • 2023: Mar .
      • 30
      Apr .
      • 06
      • 13
      • 20
      • 27
      May .
      • 04
      • 11
      • 18
      • 25
      Jun .
      • 01
      • 08
      • 15
      • 22
      • 29
      Jul .
      • 06
      • 13
      • 20
      • 27
      Aug .
      • 03
      • 10
      • 17
      • 24
      • 31
      Sep .
      • 07
      • 14
      • 21
      • 28
      Oct .
      • 05
    • 2024: Mar .
      • 28
      Apr .
      • 04
      • 11
      • 18
      • 25
      May .
      • 02
      • 09
      • 16
      • 23
      • 30
      Jun .
      • 06
      • 13
      • 20
      • 27
      Jul .
      • 04
      • 11
      • 18
      • 25
      Aug .
      • 01
      • 08
      • 15
      • 22
      • 29
      Sep .
      • 05
      • 12
      • 19
      • 26
      Oct .
      • 03

    * Daily Prices

    From 839 €* per Person

    Show Dates
    Princess Deal 14 Day Sale Currently not available inclusiv Onboard Credit Sip and Sail
    Close

    7 Nights Westliches Mittelmeer from Valletta

    From Valletta to Valletta on Azura

    From 839 € per Person

    • Prices
    • Itinerary
    • Azura
    • Deckplans
    Date Interior Ocean View Balcony Mini-Suite Suite
    11.08.2022 1.259 € 1.535 € 1.739 € - 3.143 € Select cruise
    18.08.2022 1.139 € 1.439 € 1.619 € - 2.677 € Select cruise
    25.08.2022 1.139 € 1.427 € 1.607 € - 3.418 € Select cruise
    01.09.2022 1.103 € 1.355 € 1.523 € - 2.795 € Select cruise
    08.09.2022 1.139 € 1.379 € 2.015 € - 3.323 € Select cruise
    15.09.2022 1.127 € 1.319 € 1.579 € - 3.120 € Select cruise
    22.09.2022 1.223 € 1.379 € 1.691 € - 2.879 € Select cruise
    29.09.2022 1.055 € 1.379 € 1.559 € - 3.011 € Select cruise
    06.10.2022 1.019 € 1.259 € 1.439 € - 2.699 € Select cruise
    30.03.2023 839 € 995 € 1.175 € - 1.859 € Select cruise
    06.04.2023 964 € 1.079 € 1.319 € - 2.100 € Select cruise
    13.04.2023 959 € 1.079 € 1.199 € - 2.135 € Select cruise
    20.04.2023 839 € 1.055 € 1.199 € - 1.979 € Select cruise
    27.04.2023 899 € 1.079 € 1.199 € - 1.979 € Select cruise
    04.05.2023 995 € 1.199 € 1.379 € - 2.459 € Select cruise
    11.05.2023 1.055 € 1.199 € 1.595 € - 2.279 € Select cruise
    18.05.2023 1.055 € 1.199 € 1.415 € - 2.495 € Select cruise
    25.05.2023 1.175 € 1.379 € 1.559 € - 2.795 € Select cruise
    01.06.2023 1.115 € 1.379 € 1.559 € - 2.795 € Select cruise
    08.06.2023 1.115 € 1.379 € 1.559 € - 2.615 € Select cruise
    15.06.2023 1.115 € 1.379 € 1.559 € - 2.615 € Select cruise
    22.06.2023 1.115 € 1.379 € 1.559 € - 2.795 € Select cruise
    29.06.2023 1.115 € 1.379 € 1.595 € - 2.639 € Select cruise
    06.07.2023 1.139 € 1.439 € 1.679 € - 2.795 € Select cruise
    13.07.2023 1.139 € 1.439 € 1.655 € - 2.759 € Select cruise
    20.07.2023 1.139 € 1.439 € 1.655 € - 2.759 € Select cruise
    27.07.2023 1.199 € 1.439 € 1.655 € - 2.759 € Select cruise
    03.08.2023 1.199 € 1.415 € 1.655 € - 2.759 € Select cruise
    10.08.2023 1.139 € 1.415 € 1.655 € - 2.759 € Select cruise
    17.08.2023 1.139 € 1.415 € 1.655 € - 2.759 € Select cruise
    24.08.2023 1.139 € 1.415 € 1.655 € - 2.759 € Select cruise
    31.08.2023 1.055 € 1.319 € 1.475 € - 2.459 € Select cruise
    07.09.2023 1.055 € 1.319 € 1.475 € - 2.675 € Select cruise
    14.09.2023 1.115 € 1.319 € 1.499 € - 2.675 € Select cruise
    21.09.2023 1.079 € 1.319 € 1.499 € - 2.459 € Select cruise
    28.09.2023 1.055 € 1.319 € 1.475 € - 2.615 € Select cruise
    05.10.2023 995 € 1.199 € 1.379 € - 2.255 € Select cruise
    28.03.2024 899 € 1.115 € 1.259 € - 2.039 € Select cruise
    04.04.2024 899 € 1.115 € 1.259 € - 2.159 € Select cruise
    11.04.2024 839 € 1.055 € 1.235 € - 1.979 € Select cruise
    18.04.2024 839 € 1.055 € 1.235 € - 1.979 € Select cruise
    25.04.2024 839 € 1.055 € 1.235 € - 1.979 € Select cruise
    02.05.2024 839 € 1.055 € 1.235 € - 1.979 € Select cruise
    09.05.2024 995 € 1.175 € 1.379 € - 2.315 € Select cruise
    16.05.2024 995 € 1.199 € 1.379 € - 2.315 € Select cruise
    23.05.2024 1.115 € 1.379 € 1.595 € - 2.639 € Select cruise
    30.05.2024 1.115 € 1.379 € 1.595 € - 2.639 € Select cruise
    06.06.2024 1.115 € 1.379 € 1.595 € - 2.639 € Select cruise
    13.06.2024 1.115 € 1.379 € 1.595 € - 2.639 € Select cruise
    20.06.2024 1.235 € 1.379 € 1.595 € - 2.639 € Select cruise
    27.06.2024 1.115 € 1.379 € 1.619 € - 2.675 € Select cruise
    04.07.2024 1.139 € 1.439 € 1.655 € - 2.795 € Select cruise
    11.07.2024 1.139 € 1.439 € 1.655 € - 2.759 € Select cruise
    18.07.2024 1.139 € 1.439 € 1.655 € - 2.759 € Select cruise
    25.07.2024 1.139 € 1.439 € 1.655 € - 2.759 € Select cruise
    01.08.2024 1.139 € 1.415 € 1.655 € - 2.759 € Select cruise
    08.08.2024 1.139 € 1.415 € 1.655 € - 2.759 € Select cruise
    15.08.2024 1.139 € 1.415 € 1.655 € - 2.759 € Select cruise
    22.08.2024 1.139 € 1.415 € 1.655 € - 2.759 € Select cruise
    29.08.2024 1.019 € 1.319 € 1.499 € - 2.495 € Select cruise
    05.09.2024 1.019 € 1.319 € 1.535 € - 2.639 € Select cruise
    12.09.2024 1.019 € 1.319 € 1.499 € - 2.495 € Select cruise
    19.09.2024 1.019 € 1.319 € 1.499 € - 2.495 € Select cruise
    26.09.2024 1.019 € 1.319 € 1.499 € - 2.459 € Select cruise
    03.10.2024 995 € 1.199 € 1.379 € - 2.255 € Select cruise

    Please note that your selected itinerary can differ from the below itinerary.

    7 Nights Westliches Mittelmeer from Valletta

    • Itinerary
    • Ship details
    • Deckplans

    From Valletta to Valletta on Azura

    From 839 € per Person

    • Back to overview
    • Book now

    Your itinerary

    Please note that your selected itinerary can differ from the below itinerary.

    Explore your ship

    Explore the decks

    • Itinerary
    • Ship details
    • Deckplans

    14 Nights Westliches Mittelmeer from Valletta

    From Valletta to Valletta on Azura

    Ports:

    • Valletta
    • Civitavecchia (Rome)
    • Livorno (Florence/Pisa)
    • Villefranche
    • AJC
    • Athens
    • Kusadasi
    • Rhodes
    • Santorini
    • 2022: Aug .
      • 11
      • 18
      • 25
      Sep .
      • 01
      • 08
      • 15
      • 22
      • 29
    • 2023: Mar .
      • 30
      Apr .
      • 06
      • 13
      • 20
      • 27
      May .
      • 04
      • 11
      • 18
      • 25
      Jun .
      • 01
      • 08
      • 15
      • 22
      • 29
      Jul .
      • 06
      • 13
      • 20
      • 27
      Aug .
      • 03
      • 10
      • 17
      • 24
      • 31
      Sep .
      • 07
      • 14
      • 21
      • 28
    • 2024: Mar .
      • 28
      Apr .
      • 04
      • 11
      • 18
      • 25
      May .
      • 02
      • 09
      • 16
      • 23
      • 30
      Jun .
      • 06
      • 13
      • 20
      • 27
      Jul .
      • 04
      • 11
      • 18
      • 25
      Aug .
      • 01
      • 08
      • 15
      • 22
      • 29
      Sep .
      • 05
      • 12
      • 19
      • 26

    * Daily Prices

    From 1.379 €* per Person

    Show Dates
    Princess Deal 14 Day Sale Currently not available inclusiv Onboard Credit Sip and Sail
    Close

    14 Nights Westliches Mittelmeer from Valletta

    From Valletta to Valletta on Azura

    From 1.379 € per Person

    • Prices
    • Itinerary
    • Azura
    • Deckplans
    Date Interior Ocean View Balcony Mini-Suite Suite
    11.08.2022 2.159 € 2.639 € 2.999 € - 6.707 € Select cruise
    18.08.2022 1.979 € 2.639 € 2.999 € - 7.049 € Select cruise
    25.08.2022 2.159 € 2.759 € 3.119 € - 5.879 € Select cruise
    01.09.2022 1.895 € 2.399 € 2.939 € - 5.603 € Select cruise
    08.09.2022 1.859 € 2.399 € 3.719 € - 5.423 € Select cruise
    15.09.2022 2.039 € 2.639 € 3.335 € - 5.063 € Select cruise
    22.09.2022 2.159 € 2.399 € 3.299 € - 5.951 € Select cruise
    29.09.2022 1.919 € 2.603 € 3.335 € - 5.063 € Select cruise
    30.03.2023 1.475 € 1.799 € 2.075 € - 3.935 € Select cruise
    06.04.2023 1.439 € 1.799 € 2.339 € - 3.455 € Select cruise
    13.04.2023 1.439 € 1.739 € 2.039 € - 5.315 € Select cruise
    20.04.2023 1.379 € 1.739 € 2.039 € - 3.455 € Select cruise
    27.04.2023 1.475 € 1.835 € 2.159 € - 3.695 € Select cruise
    04.05.2023 1.715 € 2.099 € 2.459 € - 4.175 € Select cruise
    11.05.2023 1.715 € 2.159 € 2.819 € - 6.359 € Select cruise
    18.05.2023 1.619 € 2.099 € 2.831 € - 4.175 € Select cruise
    25.05.2023 1.895 € 2.195 € 2.915 € - 5.279 € Select cruise
    01.06.2023 1.835 € 2.435 € 2.795 € - 4.919 € Select cruise
    08.06.2023 1.835 € 2.435 € 2.795 € - 5.339 € Select cruise
    15.06.2023 1.835 € 2.435 € 2.879 € - 4.919 € Select cruise
    22.06.2023 1.835 € 2.435 € 2.819 € - 5.255 € Select cruise
    29.06.2023 1.955 € 2.435 € 2.879 € - 4.919 € Select cruise
    06.07.2023 2.039 € 2.555 € 2.975 € - 5.639 € Select cruise
    13.07.2023 1.955 € 2.555 € 2.975 € - 5.195 € Select cruise
    20.07.2023 1.955 € 2.555 € 2.975 € - 5.639 € Select cruise
    27.07.2023 2.039 € 2.555 € 2.975 € - 5.195 € Select cruise
    03.08.2023 1.955 € 2.555 € 2.975 € - 7.955 € Select cruise
    10.08.2023 1.955 € 2.555 € 3.035 € - 5.735 € Select cruise
    17.08.2023 2.075 € 2.555 € 2.975 € - 6.203 € Select cruise
    24.08.2023 1.919 € 2.519 € 2.915 € - 5.135 € Select cruise
    31.08.2023 1.739 € 2.255 € 2.615 € - 4.835 € Select cruise
    07.09.2023 1.835 € 2.279 € 2.771 € - 4.811 € Select cruise
    14.09.2023 1.919 € 2.279 € 3.119 € - 4.811 € Select cruise
    21.09.2023 1.835 € 2.279 € 2.639 € - 4.379 € Select cruise
    28.09.2023 1.739 € 2.255 € 2.639 € - 4.775 € Select cruise
    28.03.2024 1.499 € 1.859 € 2.159 € - 3.755 € Select cruise
    04.04.2024 1.439 € 1.775 € 2.099 € - 3.479 € Select cruise
    11.04.2024 1.379 € 1.715 € 2.075 € - 3.779 € Select cruise
    18.04.2024 1.379 € 1.715 € 2.075 € - 3.479 € Select cruise
    25.04.2024 1.439 € 1.835 € 2.159 € - 4.019 € Select cruise
    02.05.2024 1.595 € 2.075 € 2.435 € - 4.199 € Select cruise
    09.05.2024 1.619 € 2.075 € 2.435 € - 4.535 € Select cruise
    16.05.2024 1.619 € 2.075 € 2.435 € - 4.199 € Select cruise
    23.05.2024 1.679 € 2.195 € 2.555 € - 4.799 € Select cruise
    30.05.2024 1.799 € 2.375 € 2.795 € - 4.919 € Select cruise
    06.06.2024 1.799 € 2.375 € 2.795 € - 5.339 € Select cruise
    13.06.2024 1.895 € 2.375 € 2.819 € - 4.919 € Select cruise
    20.06.2024 1.799 € 2.375 € 2.819 € - 5.339 € Select cruise
    27.06.2024 1.835 € 2.399 € 2.819 € - 4.919 € Select cruise
    04.07.2024 1.919 € 2.519 € 2.999 € - 5.639 € Select cruise
    11.07.2024 1.919 € 2.519 € 2.999 € - 5.195 € Select cruise
    18.07.2024 1.919 € 2.519 € 2.999 € - 5.639 € Select cruise
    25.07.2024 1.919 € 2.519 € 2.999 € - 5.195 € Select cruise
    01.08.2024 1.919 € 2.519 € 2.999 € - 5.675 € Select cruise
    08.08.2024 1.919 € 2.519 € 2.999 € - 5.219 € Select cruise
    15.08.2024 1.919 € 2.519 € 2.999 € - 5.639 € Select cruise
    22.08.2024 1.895 € 2.495 € 2.915 € - 5.135 € Select cruise
    29.08.2024 1.715 € 2.219 € 2.615 € - 4.919 € Select cruise
    05.09.2024 1.799 € 2.219 € 2.639 € - 4.379 € Select cruise
    12.09.2024 1.715 € 2.219 € 2.639 € - 4.739 € Select cruise
    19.09.2024 1.715 € 2.219 € 2.639 € - 4.379 € Select cruise
    26.09.2024 1.715 € 2.219 € 2.639 € - 4.739 € Select cruise

    Please note that your selected itinerary can differ from the below itinerary.

    14 Nights Westliches Mittelmeer from Valletta

    • Itinerary
    • Ship details
    • Deckplans

    From Valletta to Valletta on Azura

    From 1.379 € per Person

    • Back to overview
    • Book now

    Your itinerary

    Please note that your selected itinerary can differ from the below itinerary.

    Explore your ship

    Explore the decks

    • Itinerary
    • Ship details
    • Deckplans

    7 Nights Nordeuropa from Southampton

    From Southampton to Southampton on Iona

    Ports:

    • Southampton
    • Stavanger
    • Olden
    • Innvikfjorden
    • Nordfjord
    • Hellesylt
    • Geirangerfjord
    • Sunnylvsfjorden
    • Storfjorden
    • Haugesund
    • 2022: Aug .
      • 13
      • 20
      • 27
      Sep .
      • 03
      • 10
      • 17
    • 2023: Apr .
      • 08
      • 15
      • 22
      • 29
      May .
      • 06
      • 13
      • 20
      • 27
      Jun .
      • 03
      • 10
      • 17
      • 24
      Jul .
      • 01
      • 08
      • 15
      • 22
      • 29
      Aug .
      • 05
      • 12
      • 19
      • 26
      Sep .
      • 02
      • 09
    • 2024: Apr .
      • 06
      • 13
      • 20